|
- Dish Network
Channel Listing -
Arts & Entertainment
| 105 | USA Network
| 106 | TV Land |
| 107 | Comedy Central
| 108 | Lifetime |
| 109 | Lifetime Movie Network
| 110 | Food Network |
| 111 | DIY Network
| 112 | HGTV |
| 113 | Fine Living
| 114 | E! Entertainment Television |
| 115 | Style Network
| 116 | GSN |
| 117 | TV Guide Network
| 118 | A&E |
| 119 | The Biography Channel
| 120 | The History Channel |
| 121 | History International
| 122 | Sci-Fi Channel |
| 124 | BET
| 126 | BabyFirst TV |
| 127 | Oxygen
| 128 | WE: Women's Entertainment |
| 129 | Bravo
| 130 | American Movie Classics |
| 131 | Independent Film Channel
| 132 | TCM |
| 133 | Fox Movie Channel
| 135 | BBC America |
| 136 | FX
| 137 | QVC |
| 138 | TNT
| 139 | TBS |
Sports
| 140 | ESPN
| 141 | ESPN Alternate |
| 142 | ESPNews
| 143 | ESPN Classic |
| 144 | ESPN 2
| 145 | ESPN Alternate |
| 146 | ESPN 2 Alternate
| 147 | ESPN Alternate |
| 148 | ESPNU
| 149 | Fox Soccer Channel |
| 150 | Speed Channel
| 151 | Versus |
| 152 | College Sports Television
| 153 | The Outdoor Channel |
| 154 | NFL Network
| 409 | Comcast Sportsnet West |
| 411 | FSN Prime Ticket
| 412 | MSG |
| 413 | Fox Sports Net New York
| 414 | Fox Sports Net Rocky Mountain |
| 415 | Fox Sports Net Arizona
| 416 | Fox Sports Net Southwest |
| 417 | Fox Sports Net West
| 418 | Fox Sports Net Midwest |
| 419 | Fox Sports Net Bay Area
| 420 | Fox Sports Net South |
| 422 | Sun Sports
| 423 | Fox Sports Net Florida |
| 424 | Comcast Sportsnet Mid-Atlantic
| 425 | Fox Sports Net Ohio |
| 426 | Fox Sports Net Northwest
| 427 | Fox Sports Net Cincinnati |
| 428 | Fox Sports Net Pittsburgh
| 429 | Comcast Sportsnet Chicago |
| 430 | Fox Sports Net Detroit
| 431 | SportsTime Ohio |
| 432 | MASN
| 433 | MASN 2 |
| 434 | New England Sports Network
| 435 | Fox Sports Net New England |
| 436 | Fox Sports Net North
| 437 | SportSouth |
| 438 | SportsNet New York
| 439 | Big Ten Network |
| 444 | Regional Sports Alternate
| 445 | Sports Alternate 1 |
| 446 | Sports Alternate 2
| 447 | Sports Alternate 3 |
| 448 | Sports Alternate 4
| 449 | Sports Alternate 5 |
| 450 | Regional Sports Alternate
| 451 | Regional Sports Alternate |
| 452 | Regional Sports Alternate
| 453 | Regional Sports Alternate |
Music Video
| 156 | SIRIUS Music Information
| 157 | International Music Feed |
| 158 | Fuse
| 159 | Sí TV |
| 160 | MTV
| 161 | MTV2 |
| 162 | VH1
| 163 | VH1 Classic |
| 166 | CMT
| 167 | Great American Country |
|
Family & Kids
| 168 | Spike TV
| 169 | Noggin / The N |
| 170 | Nickelodeon
| 171 | Nickelodeon (West) |
| 172 | The Disney Channel
| 173 | The Disney Channel (West) |
| 174 | Toon Disney
| 175 | Boomerang |
| 176 | Cartoon Network
| 177 | Nick GAS |
| 178 | Nicktoons Network
| 179 | Discovery Kids |
| 180 | ABC Family
| 181 | ION Television |
| 182 | The Discovery Channel
| 183 | The Learning Channel |
| 184 | Animal Planet
| 185 | The Hallmark Channel |
| 186 | National Geographic Channel
| 187 | Hallmark Movie Channel |
| 188 | SoapNet
| 189 | Discovery Health |
| 190 | Fox Reality Channel
| 191 | G4 |
| 192 | Discovery Times
| 193 | The Science Channel |
| 194 | Discovery Home
| 195 | The Military Channel |
| 196 | Current TV
| 197 | The Documentary Channel |
| 198 | Sleuth
| |
News & Information
| 200 | CNN
| 202 | CNN Headline News |
| 203 | Bloomberg TV
| 204 | Court TV |
| 205 | Fox News Channel
| 206 | CLTV |
| 207 | CNBC World
| 208 | CNBC |
| 209 | MSNBC
| 210 | C-SPAN |
| 212 | C-SPAN 2
| 213 | NASA TV |
| 214 | The Weather Channel
| 215 | The Travel Channel |
| 265 | CCTV-9
| |
Shopping
| 084 | Home Shopping Network
| 137 | QVC |
| 216 | Infomercials/Home shopping
| 217 | Infomercials |
| 218 | The Jewelry Channel
| 219 | Infomercials |
| 221 | Infomercials
| 222 | Home Shopping Network |
| 223 | SRN/Infomercials
| 224 | Shop at Home |
| 225 | Gems TV
| 226 | QVC |
| 227 | Jewelry Television
| 228 | ShopNBC |
| 229 | Infomercials
| 231 | RFDTV |
Superstations
| 232 | The CW KTLA (Los Angeles)
| 234 | The CW WPIX (New York City) |
| 235 | The CW KWGN (Denver)
| 236 | Independent WSBK (Boston) |
| 238 | MNTV WWOR (New York City)
| 239 | Superstation WGN |
Religion
| 260 | Trinity Broadcasting Network
| 261 | EWTN Roman Catholic |
| 262 | Angel One
| 263 | Daystar Television Network |
| 264 | The Church Channel
| 9397 | BYU TV LDS / Mormon
|
Foreign Language
| 270 | Univision
| 271 | Telefutura |
| 272 | Telefutura (West)
| 273 | Galavisión |
| 884 | CCTV
|
Premium Movie Channels
| 300 | HBO
| 301 | HBO 2 |
| 302 | HBO Signature
| 303 | HBO (West) |
| 304 | HBO 2 (West)
| 305 | HBO Family |
| 307 | HBO Comedy
| 309 | HBO Latino |
| 310 | Cinemax
| 311 | Cinemax (West) |
| 312 | MoreMAX
| 313 | Action Max |
| 314 | 5 Star Max
| 318 | Showtime |
| 319 | Showtime (West)
| 320 | Showtime 2 |
| 321 | Showtime Showcase
| 322 | Showtime Extreme |
| 323 | Showtime Beyond
| 327 | The Movie Channel |
| 328 | The Movie Channel Xtra
| 329 | The Movie Channel (West) |
| 330 | The Movie Channel Xtra (West)
| 332 | Sundance Channel |
| 333 | Flix
| 340 | Encore |
| 341 | Encore West
| 342 | Encore Westerns |
| 343 | Encore Action
| 344 | Encore Mystery |
| 345 | Encore Drama
| 346 | Encore Love Stories |
| 347 | Encore WAM
| 350 | Starz |
| 351 | Starz
| 352 | Starz Edge |
| 353 | Starz Cinema
| 354 | Starz Comedy |
| 355 | Starz In Black
| 356 | Starz Kids & Family
|
Mono Digital Audio Channels
| 920 | Environmental
| 921 | Reflections |
| 922 | FM1
| 923 | Hitline |
| 924 | Hot FM
| 925 | Expressions |
| 926 | Love Songs
| 927 | City Lights |
| 928 | Moodscapes
| 929 | Gumbo |
| 930 | Piano & Guitar
| 931 | 7890 |
| 932 | Metro
| 933 | 50's & 60's Hits |
| 934 | 70's Hits
| 935 | 80's Hits |
| 936 | Shag Beach
| 937 | Country Music One |
| 938 | The Blvd
| 939 | Mo' Soul |
| 940 | La Musica
| 941 | Viva Mariachi |
| 942 | La Frontera
| 943 | Mojito |
| 944 | Little Italy
| 945 | Tropical Breezes |
| 946 | Roadhouse
| 948 | Destinations |
Stereo Digital Audio Channels
| 950 | Screen Door
| 951 | Rawhide |
| 952 | Nashville USA
| 953 | Jukebox Gold |
| 954 | Songbook
| 955 | Unforgettable |
| 956 | Cashmere
| 957 | Backpages |
| 958 | Strobed
| 959 | Rock Show |
| 960 | Feedback
| 961 | Ink'd |
| 962 | NuJazz
| 963 | Concrete Beats |
| 964 | Estilos
| 965 | Fiesta Mexicana |
| 966 | Frequency
| 967 | Jazz Traditions |
| 968 | Impressions
| 969 | Acoustic Crossroads |
| 970 | Plaza
| 971 | Assemble |
| 972 | Intermezzo
| 973 | Easy Instrumentals |
| 974 | Swing Kings
| 975 | The Light |
| 976 | KidsTunes
| 977 | Aura |
| 978 | Lucille
| 979 | Kingston |
| 980 | BYU Radio Network
| 981 | Hawaiian |
| 982 | Holiday Music
|
Sirius Radio Audio Channels
| 6001 | SIRIUS Hits 1
| 6002 | StarLite |
| 6003 | SIRIUS Love
| 6004 | Movin' Easy |
| 6005 | SIRIUS Gold
| 6006 | '60s Vibrations |
| 6007 | Totally '70s
| 6008 | Big '80s |
| 6009 | The Pulse
| 6010 | The Bridge |
| 6011 | BBC Radio 1
| 6012 | Sirius Super Shuffle |
| 6013 | Elvis Radio
| 6014 | Classic Vinyl |
| 6015 | Classic Rewind
| 6016 | The Vault |
| 6017 | Jam On
| 6018 | The Spectrum |
| 6019 | Buzzsaw
| 6020 | Octane |
| 6021 | Alt Nation
| 6022 | First Wave |
| 6023 | Hair Nation
| 6024 | Lithium 24 |
| 6025 | Underground Garage
| 6026 | Left of Center |
| 6027 | Hard Attack
| 6028 | Faction |
| 6029 | Punk
| 6030 | The Coffee House |
| 6031 | Radio Margaritaville
| 6032 | SIRIUS Disorder |
| 6097 | Reggae Rhythms
| 6033 | Area 33 |
| 6034 | Boombox
| 6035 | Chill |
| 6036 | The Beat
| 6037 | The Strobe |
| 6040 | Hip-Hop Nation
| 6043 | BackSpin |
| 6045 | Shade 45
| 6050 | Hot Jamz |
| 6051 | Heart & Soul
| 6053 | Soul Town |
| 6060 | New Country
| 6061 | Prime Country |
| 6062 | The Roadhouse
| 6063 | Outlaw Country |
| 6065 | Bluegrass
| 6066 | Spirit |
| 6068 | Praise
| 6070 | Planet Jazz |
| 6071 | Jazz Café
| 6072 | Pure Jazz |
| 6073 | Spa 73
| 6074 | SIRIUS Blues |
| 6075 | Siriusly Sinatra
| 6077 | Broadway's Best |
| 6080 | Symphony Hall
| 6085 | Metropolitan Opera Radio |
| 6086 | SIRIUS POPS
| 6090 | Universo Latino |
| 6092 | Rumbon
| 6097 | Reggae Rhythms |

|
08/04/2008 11:20 AM
In order to give the website a better focus, we are phasing out the less popular areas of the site, including the high definition and digital video recorder areas and forums. This will leave the site focused on digital satellite television and satellite radio.
|
 |
 |
The Godfather, Part II
AMC
8:00 pm ET
The second -- and best -- installment of Francis Ford Coppola's Oscar-winning "Godfather" trilogy, based on Mario Puzo's novel, includes flashbacks to Vito Corleone's early days in 1920s New York. Robert De Niro won an Oscar for his performance as the young don. Al Pacino returns as Michael Corleone, now running the family's criminal empire from Lake Tahoe, Nev.
Frost/Nixon
MAX
10:00 pm ET
Skillfully directed by Ron Howard, Peter Morgan's adaptation of his own play recharged stage veteran Frank Langella's screen career through his masterful portrayal of former President Richard Nixon. As the ex-chief executive prepares to be interviewed by David Frost (Michael Sheen, also excellent) about the Watergate scandal, both sides jockey to be in the best light during the telecasts. Kevin Bacon, Oliver Platt and Toby Jones offer top-notch support.
The Wanda Sykes Show
FOX
11:00 pm ET
The late-night talk show arena wasn't especially kind to Joan Rivers, but it's been good to Chelsea Handler, and now Wanda Sykes -- fresh off her funny HBO special and her recurring role in "The New Adventures of Old Christine" -- weighs into the fray with her own blend of comedy and topical commentary, which is set to include panels to discuss current events a la Bill Maher's HBO chatfest.
NASCAR Racing
ESPN2
12:45 pm ET
Kyle Busch can all but seal his first Nationwide Series championship down in Fort Worth with a win in today's O'Reilly Challenge. He won here a year ago on the 1.5-mile oval at Texas Motor Speedway, holding off a hard-charging Carl Edwards by three car lengths in the closing laps. But despite a series-leading 10 wins in '08, Busch would wind up finishing sixth in the standings, 671 points behind champ Clint Bowyer.
Horse Racing
ABC
1:30 pm ET
If the Triple Crown is the World Series of Thoroughbred racing, today's Breeders' Cup World Championship from Santa Anita Park in Southern California is undoubtedly the sport's Super Bowl. At stake are championships in, among others, the sprint, turf, ladies, mile, juvenile and classic categories, the last expected to be contested by Kentucky Derby winner Mine That Bird and British horse Rip Van Winkle.
College Football
NBC
2:30 pm ET
Years of famine have given way to a modest feast of sorts for No. 25 Notre Dame, who lead the Independent standings ahead of Navy, their opponents today in South Bend, Ind. The Fighting Irish are led by junior Jimmy Clausen, a Heisman candidate and, at this writing, the nation's top passer, who will be looking downfield for his favorite target, junior wideout Golden Tate. The unranked Midshipmen will be relying on the arm and legs of junior QB Ricky Dobbs.
The Prince & Me
ABCF
7:30 pm ET
The grammatically tone-deaf title is actually one of the lesser problems with this half-baked gender-switched reworking of the "Roman Holiday" premise, wherein a Danish prince (Luke Mably) charms a pre-med student (Julia Stiles) who thinks he's a "common" exchange student. It could have been worse without the two leads, but that's hardly royal praise.
Mercy
NBC
8:00 pm ET
Having just announced to her family that she is trying to have a baby, Veronica (Taylor Schilling) tries to save a pregnant woman in the aftermath of a car wreck. Dr. Harris (James LeGros) calls for a hearing to determine Veronica's future at Mercy Hospital. Sonia (Jaime Lee Kirchner) helps a sleepwalking patient and tries to take her relationship with Valentino (Charlie Semine) to another level in the new episode "You Lost Me With the Cinderblock."
Take the Money and Run
TCM
8:00 pm ET
Remember when Woody Allen movies were pure slapsticky silliness? Miss those days? Then don't miss this chance to see the first film that Allen not only wrote and directed but starred in, playing a hapless criminal who can't seem to buy a break ... or steal one. It's also an early example of the "mockumentary" style of storytelling that came into its own with "This Is Spinal Tap." Janet Margolin ("Ghostbusters II") is Allen's leading lady.
Robin Hood
BBCAM
9:00 pm ET
Robin (Jonas Armstrong) asks why Isabella (Lara Pulver) has made a pact with Prince John to become the new Sheriff of Nottingham. Defiant Isabella insists she works for herself. Not convinced, Robin offers her a deal to work with him for the rightful king of England, Richard the Lionheart, or discover what it is to be enemies. At a court hearing, Sheriff Isabella shows clemency to a young wench (Holliday Grainger) who has stood up to the men in her life.
Superhero Movie
SHO
9:00 pm ET
Love stories, horror films and gladiator epics have all had their sendups, so the likes of "Spider-Man" and "Batman" get theirs in this weak entry in the "cobble together random movie references and call it satire" genre. Drake Bell plays a young man bitten by a genetically altered dragonfly, turning him into a superpowered hero known as -- of all things -- the Dragonfly. He pines for lovely Jill (Sara Paxton, "Aquamarine") while using his new abilitiesto combat the sinister Hourglass (Christopher McDonald).
|
 |
|
|